Model | SL-CH621H4RB-LWA36PW | SL-CH651H7RB-LWA36PW | SL-CH640H5RB-LWA36PW |
Video Compression | H.265/H.264 | ||
Resolution | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) | 8MP 3840(H) x 2160(V) |
Image Sensor | 1/2.8″ Progressive CMOS | 1/2.8″ Progressive CMOS | 1/2.8″ Progressive CMOS |
Min. Illumination | Color 0.01lux @ F1.2(AGC ON) | Color 0.03lux @ F1.2(AGC ON) | Color 0.1lux @ F1.2(AGC ON) |
Shutter | 1/5 ~ 1/20000s | ||
Slow shutter | Support | ||
Lens | 2.7 ~ 13.5 mm (Motorized) 3.6MM |
2.7 ~ 13.5 mm (Motorized) 3.6MM |
2.7 ~ 13.5 mm (Motorized) 3.6MM |
F No. | F1.6 ±5% | ||
Day & Night | IR cut filter with auto switch | ||
WDR | 120dB WDR | 120dB WDR | 120dB WDR |
Video bit rate | 8Kbps ~ 8Mbps | 8Kbps ~ 16Mbps | |
Triple Stream | Main, Sub, Moblie | ||
Frame Rate | Mainstream 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream VGA(640×480),QVGA(320×240) |
Mainstream 5MP(2592×1944), 4MP(2592×1520) 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream VGA(640×480),QVGA(320×240) |
Mainstream:(1-15fps optional) 4K(3840×2160), 5MP (2592×1944), 4MP(2592×1520), 1080P(1920×1080), 960P(1280x960P), 720P(1280x720P) substream:720P(1280x720P), VGA(640×480),QVGA(320×240) Mobilestream: VGA(640×480),QVGA(320×240) |
Image Settings: | Flip,Rotation,Corridor mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
||
BLC | Support | ||
ROI | Support | ||
Privacy Mask | Support | ||
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
||
System Compatibility | ONVIF( Profile S, Profile G) | ||
Interface | RJ45 10M / 100M Ethernet interface x1 | ||
Led &IR Range | 4 pcs (Array) Up to 35m 10pcs(SMD)up to 20m |
||
SD storage | yes | ||
Alarm Trigger | yes | ||
Audio | yes | ||
Video Output: | BNC output (optional) | ||
Reset Button | yes | ||
Water Proof | IP 66 | ||
Power Supply | DC 12V/POE | ||
Storage Temperature | -30~+60°C | ||
Operating Temperature | -30~+55°C |
2MP/5MP/8MP(4K) AI Range Varifocal IR-Dome
Video Compression – H.265/H.264
Lens – 2.7 ~ 13.5 mm (Motorized) 3.6MM
Resolution & Frame Rate – Mainstream:(1-15fps optional) 4K(3840×2160), 5MP(2592×1944), 4MP(2592×1520), 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720)
Substream – 720P(1280×720), VGA(640×480), QVGA(320×240)
Mobilestream – VGA(640×480),QVGA(320×240)
BLC – Support
Triple Stream – Main, Sub, Moblie
ROI – Support
Smart Feature – Perimeter Intrusion Detection/Line Crossing Detection/Face Detection/Face Recognition /Human Detection/Vehicle Detection
LED &IR Range – 4 pcs (Array) Up to 35m 10pcs (SMD) up to 20m
SD storage – yes
Power Supply – DC 12V/POE
Reviews
There are no reviews yet.