Model name | SL-CH228M8TA-LDF-LFWA2812PW | SL-CH256N4TA-LDF-LFWA2812PW |
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2880(H)×1620(V) |
Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON | |
Lens Type | Ø16.7/F1.2 | |
Focal Length | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Min. Object Distance | 1.5m | |
Angular Field of View | Horizontal:107.4(W)-34.2(T)° Vertical: 56.2(W)-19.2(T)° Diagonal:129.8(W)-39.2(T)) |
Horizontal:112.6(W)-35.4(T)° Vertical: 58.5(W)-20.0(T)° Diagonal:138.0(W)-40.7(T)° |
Min. Object Distance | 1.5m | |
IR LED /WarmLight | 2 – 4 | |
IR Viewable Length/WarmLight Viewable Length | Up to 30m-35m/Up to 25m-30m | |
Wide Dynamic Range | WDR | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone&Speaker | |
Hardware Reset | Yes | |
Smart Feature | PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD,LPD | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Max.Resolution | 2MP(1920×1080)@60fps | 5MP(2592×1944)@30fps |
Video Quality Ajustment | 128Kbps ~ 8Mbps | 8Kbps ~ 8Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH | |
Ingress Protection | IP66 | |
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Mechanical | Metal |
SysLink 5MP Color Night Vision IP Camera – SL-CH228M8/256N4TA-LDF-LFWA2812PW
Imaging Device
1/2.7″
Effective Pixels
5MP 2880(H)×1620(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON
Focal Length
2.8-12mm
Max. Aperture Ratio
F No. 1.2
Min. Object Distance
1.5m
IR Viewable Length
Up to 30m-35m
WarmLight Viewable Length
Up to 25m-30m
Smart Feature
PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD,LPD
Max.Resolution
5MP(2592×1944)@30fps
Video Quality Ajustment
8Kbps ~ 8Mbps
Operating Conditions
-30~+55°C/less than ≤ 95% RH
Ingress Protection
IP66
Input Voltage / Current
D12V/POE(IEEE802.3af)
Material
Metal
Reviews
There are no reviews yet.