Model | SL-CH726MC-A28PW |
Compression | H.264/H.265 |
Image Sensor | 1/2.7” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
IR Distance | 1PC up to 10m |
Warning Light | 1 |
Lens | 2.8mm,F 1.85±10% |
Angle of View | H:103° |
Pan/Tilt Range | Pan:0° ~360° ;Tilt:-10° ~90° ;Rotation:0° ~360° |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/ |
720P(1280×720)/VGA(640 ×480)/ | |
QVGA(320×240) | |
Frame Rate | 1080P(1~25fps) |
VGA/QVGA(1~25fps) | |
Bit Rate | 8K ~ 8Mbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / DWDR |
White Balance | Auto/Outdoor/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On |
Smart IR | Support |
Privacy Masking | Off / On (4 Area, Rectangle) |
Compression | G.711 |
Ethernet | RJ-45 (10/100Base) |
Wi-Fi | 2.4GHz & 5GHz Wi-Fi(IEEE802.11a/b/g/n/ac) 10m |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | Micro SD Card (up to 128GB) |
Local PC for instant recording | |
Smart Phone | iOS, Android |
Audio Interface | Built-in Mic & Speaker |
Alarm | 1/1,PIR |
Power Supply | DC12V/POE |
Power Consumption | ≤3W |
Operating Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH |
Strorage Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH |
2MP Cube IP Camera
POE / WIFI
Video Compression – H.265/H.264/MJPEG
Resolution & Frame Rate – 1080P(1920×1080);1.3M(1280×960);720P(1280×720) , VGA(640 ×480);QVGA(320×240)
Day/Night – Auto(ICR) / Color / B/W
Lens – 2.8mm,F 1.85±10%
Alarm – 1/1,PIR
Power Supply – DC12V/POE
Reviews
There are no reviews yet.