| Model | SL-CH628M2FA-2812PW SL-CH628M2FA-DF-A2812PW |
SL-CH658MFA-2812PW SL-CH658MFA-DF-A2812PW |
| Video Compression | H.265/H.264 | |
| Resolution | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) |
| Image Sensor | 1/2.7″ Progressive CMOS | |
| Min. Illumination | Color 0.02lux @ F1.2(AGC ON) | Color 0.05lux @ F1.2(AGC ON) |
| Shutter | 1/5 ~ 1/20000s | |
| Slow shutter | Main, Moblie | |
| Lens | 2.7 ~ 13.5 mm 2.7 ~ 12 mm (Motorized) |
2.7 ~ 13.5 mm 2.7 ~ 13.5 mm (Motorized) |
| F No. | F1.6±5% | |
| Day & Night | IR cut filter with auto switch | |
| WDR | Digital WDR | |
| Video bit rate | 128Kbps ~ 8Mbps | |
| Dual Stream | Support | |
| Frame Rate | Mainstream(1-30fps optional) 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Sub steam VGA(640×480), QVGA(320×240) |
Mainstream(1-15fps optional) 5MP(2592×1944),4MP(2592×1520) 3MP(2048×1520),1080P(1920×1080), 960P(1280×960), 720P(1280×720) Sub steam VGA(640×480), QVGA(320×240) |
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable | |
| BLC | Support | |
| ROI | no | |
| Privacy Mask | Support | |
| Video Analytics | no | |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
| System Compatibility | ONVIF( Profile S, Profile G) | |
| Interface | RJ45 10M / 100M Ethernet interface x1 | |
| Led &IR Range | 20 pcs Up to 30m | |
| SD storage | Support (optional) | |
| Alarm Trigger | Support (optional) | |
| Audio | Support(optional) | |
| Video Output: | no | |
| Reset Button | Support(optional) | |
| Water Proof | IP 66 | |
| Power Supply | DC 12V/POE | |
| Consumption | ≤6W | |
| Storage Temperature | -30~+60°C | |
| Operating Temperature | -30~+55°C | |
2MP/5MP Varifocal IR-Dome IP Camera
- Video Compression – H.265/H.264
- Resolution – 5MP 2592(H)×1944(V)
- Image Sensor – 1/2.7″ Progressive CMOS
- Lens – 2.7 ~ 13.5 mm, 2.7 ~ 13.5mm (Motorized)
Resolution & Frame Rate
Mainstream (1-15fps optional)
5MP(2592×1944),4MP(2592×1520)
3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720) - Mobile stream
VGA(640×480),QVGA(320×240)
BLC Support
Dual Stream Main, Moblie
ROI no
Video Analytics no - Led &IR Range – 20pcs Up to 30m
SD storage – Support (optional)
Power Supply -,DC 12V/POE
| Weight | 4 kg |
|---|---|
| Dimensions | 45 × 25 × 15 cm |





Reviews
There are no reviews yet.