Model | SL-CH221H2V-EDF-WA0550PW | SL-CH251H2V-EDF-WA0550PW |
Video Compression | H.265/H.264 | |
Resolution | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) |
Image Sensor | 1/2.8″ Progressive CMOS | |
Min. Illumination | Color 0.02lux @ F1.2(AGC ON) | Color 0.05lux @ F1.2(AGC ON) |
Shutter | 1/5 ~ 1/20000s | |
Slow shutter | Support | |
Lens | 5.0 ~ 50 (Motorized) mm | |
F No. | F 2.0±5% | |
Day & Night | IR cut filter with auto switch | |
WDR | 120dB WDR | |
Video bit rate | 8Kbps ~ 8Mbps | |
Triple Stream | Main, Sub, Moblie | |
Frame Rate | Mainstream 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream VGA(640×480), QVGA(320×240) |
Mainstream 5MP(2592×1944), 4MP(2592×1520) 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream VGA(640×480), QVGA(320×240) |
Image Settings: | Flip,Rotation,Corridor mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
|
BLC | Support | |
ROI | Support | |
Privacy Mask | Support | |
Video Analytics | Perimeter Intrusion Detection, Line Crossing Detection, Sationary Object Detection, Pedestrian Detection,Cross Counting. | |
DEEP LEARNING:Face Detection, Face Recognition /Human Detection/Vehicle Detection(New products coming soon) |
||
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
System Compatibility | ONVIF( Profile S, Profile G) | |
Interface | RJ45 10M / 100M Ethernet interface x1 | |
Led &IR Range | 8pcs(Array) Up to 80m | |
SD storage | Yes | |
Alarm Trigger | Yes | |
Audio | Yes | |
Video Output: | BNC output | |
Reset Button | yes | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | ≤ 9W | |
Storage Temperature | -30~+60°C | |
Operating Temperature | -30~+55°C |
2MP/5MP/8M(4K) AI Range Varifocal IP Camera
Video Compression – H.265/H.264
Lens – 2.7 ~ 12 mm (Motorized)
Resolution & Frame Rate – Mainstream 5MP(2592×1944), 4MP(2592×1520), 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720)
Substream – 720P(1280×720),VGA(640×480),QVGA(320×240)
Mobilestream – VGA(640×480),QVGA(320×240)
BLC – Support
Triple Stream – Main, Sub, Moblie
ROI – Support
Video Analytics – Perimeter Intrusion Detection, Line Crossing Detection, Sationary Object Detection, Pedestrian Detection,Cross Counting.
DEEP LEARNING:Face Detection, – Face Recognition /Human Detection/Vehicle Detection(New products coming soon)
LED &IR Range – 8pcs(Array) Up to 80m
SD storage – yes
Power Supply – DC 12V/POE
Reviews
There are no reviews yet.