| Model | SL-CH226MCG-36PW | SL-CH226MCG-36PW-PIR | SL-CH258MCG-36PW | SL-CH258MCG-36PW-PIR |
| Video Compression | H.265/H.264 | |||
| Resolution | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) | ||
| Image Sensor | 1/2.7″ Progressive CMOS | |||
| Min. Illumination | Color 0.03lux @ F1.2(AGC ON) | Color 0.05lux @ F1.2(AGC ON) | ||
| Lens | 3.6 mm F 2.0±5% | |||
| Day & Night | IR cut filter with auto switch | |||
| WDR | Digital WDR | |||
| Video bit rate | 128Kbps ~ 8Mbps | |||
| Dual Stream | Main, Moblie | |||
| Frame Rate | Mainstream(1-25fps optional) 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Mobilestream VGA(640×480), QVGA(320×240) |
Mainstream(1-15fps optional) 5MP(2592×1944),4MP(2592×1520) 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Mobilestream VGA(640×480), QVGA(320×240) |
||
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|||
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable | |||
| BLC | Support | |||
| ROI | no | |||
| Privacy Mask | Support | |||
| Video Analytics | no | |||
| System Compatibility | ONVIF( Profile S, Profile G) | |||
| Led & IR Range | 18pcs&30m | |||
| Water Proof | IP 66 | |||
| PIR Angle | no | Up to 115° | no | Up to 115° |
| PIR Distance | no | Up to 7m | no | Up to 7m |
| SD storage | Support (optional) | |||
| Alarm Trigger | no | |||
| Audio | Support (optional) | |||
| Video Output: | no | |||
| Power Supply | DC 12V/POE | |||
| Consumption | ≤4.5W | ≤5W | ||
| Storage Temperature | -30~+60°C | |||
| Operating Temperature | -30~+55°C | |||
2MP/5MP Fixed IP Camera
Video Compression – H.265/H.264
Image Sensor – 1/2.7″ Progressive CMOS
Lens – 3.6 mm F 2.0±5%
Resolution &Frame Rate – Mainstream (1-15fps optional) 5MP(2592×1944), 4MP(2592×1520), 3MP(2048×1520), 1080P(1920×1080), 960P(1280×960), 720P(1280×720)
Mobilestream – VGA(640×480),QVGA(320×240)
BLC – Support
Dual Stream – Main, Moblie
ROI – no
Video Analytics – no
LED & IR Range –18pcs&30m
SD storage – Support (optional)
Power Supply – DC 12V/POE
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 42 cm |





Reviews
There are no reviews yet.