Model | SL-CH226MN-36PW | |
Resolution | 2MP 1920(H)×1080(V) | |
Image Sensor | 1/2.7″ Progressive CMOS | |
Min. Illumination | Color 0.1lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON | |
Shutter | 1/5 ~ 1/20000s | |
Slow shutter | Support | |
Lens | 3.6 mm H.FOV: 87° | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule) | |
Digital noise reduction: | 3D DNR | |
WDR | Digital WDR | |
Video Compression | H.265/H.264 | |
Video bit rate | 256Kbps ~ 8Mbps | |
Stream | Dual | |
Frame Rate | Mainstream (1 ~ 25 fps) 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam VGA(640×480),QVGA(320×240) |
|
Image Settings: | Flip mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable | |
BLC | Support | |
Privacy Mask | Support | |
Video Analytics | N/A | |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
System Compatibility | ONVIF( Ver 2.6, Profile S, Profile G) | |
Interface | RJ45 10M / 100M Ethernet interface x1 | |
Led | 18pcs(SMD) | |
IR Range | Up to 30m | |
SD storage | no | |
Alarm Trigger | no | |
Audio | no | |
Video Output: | no | |
Reset Button | no | |
PoE | yes | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | ≤ 7W | |
Dimension | Ø84 X243mm | |
Weight | appr. 250g | |
Storage Temperature | -30~+60°C | |
Operating Temperature | -30~+55°C |
SL-CH226MN-36PW
Video Compression – H.265/H.264
Lens – 3.6 mm H.FOV: 87°
Frame Rate – Mainstream (1 ~ 25 fps) 1080P(1920×1080), 960P(1280×960), 720P(1280×720)
Substeam VGA(640×480),QVGA(320×240)
Resolution – 2MP 1920(H)×1080(V)
Water Proof – IP66
WDR – Digital WDR
PoE – yes
LED – 18pcs(SMD)
Reviews
There are no reviews yet.