Specification
Model | SL-EAF52W2 |
Image Sensor5 | 5.0 Megapixel, 1 / 2.9` Cmos Sensor |
Signal | TVI/ AHD / CVI /CVBS |
Signal System | PAL/NTSC |
Effective Pixels | 2560 (H) × 1920(V) |
Video Frame Rate | 5MP (20fps 50HZ/60HZ), 4MP (25fps 50HZ/60HZ), 2MP(25fps 50HZ/60HZ) |
Min Illumination | 0.001 Lux @(F1.0,AGC ON) |
BLC | AUTO |
Shutter | AUTO/ 1/50(1/60)-1/100,000 sec |
AWB | AUTO |
S/N Ratio | More Than 80db |
Day/Night | True day and night |
Lens | 3.6mm to 12mm optional |
LED Range | 2X Smart LEDs/ 20m Color night vision |
Video Output | 1Vp-P Composite Output(75Ω/BNC) |
Working Condition | – 20℃ ~ 70℃, Humidity <90 |
Power | DC12V/67ma ±5ma |
Protection Rate | IP64 |
Video Size | 1H≈1.32 GB |
OSD Menu Control | Yes |
Weight | 0.5 Kg |
Reviews
There are no reviews yet.